Community rankings
Best Blood Moon skins
The Blood Moon line, ranked by community battles.
Community verdict· Settled
Prestige Blood Moon Aatrox (2022) is the highest-rated of the Blood Moon skins, at 1,900 Elo (±75).
That rests on 54 battles for Prestige Blood Moon Aatrox (2022) from 11 voters, a band narrow enough to separate it from the field and enough separate people, counting a signed-out visitor as half, to call it a community result. 25 of 25 skins in this group have battle data.
25 of 25 rated
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
Help shape this rankingRank this set in one passRankings that need youAll 25 ranked skins, best first.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Prestige Blood Moon Aatrox (2022)Aatrox | Aatrox | 1,900 ±75 | 54 | — | |
| 2 | Blood Moon FiddlesticksFiddlesticks | Fiddlesticks | 1,704 ±175 | 4 | 1,350 | |
| 3 | Prestige Blood Moon AatroxAatrox | Aatrox | 1,696 ±202 | 4 | — | |
| 4 | Blood Moon ZyraZyra | Zyra | 1,631 ±319 | 3 | 1,350 | |
| 5 | Blood Moon YasuoYasuo | Yasuo | 1,623 ±221 | 3 | 975 | |
| 6 | Blood Moon Master YiMaster Yi | Master Yi | 1,614 ±220 | 4 | 1,350 | |
| 7 | Blood Moon AatroxAatrox | Aatrox | 1,613 ±162 | 7 | 1,350 | |
| 8 | Blood Moon Twisted FateTwisted Fate | Twisted Fate | 1,566 ±221 | 3 | 1,350 | |
| 9 | Blood Moon TalonTalon | Talon | 1,550 ±199 | 4 | 1,350 | |
| 10 | Blood Moon ZedZed | Zed | 1,544 ±350 | 3 | 1,350 | |
| 11 | Blood Moon KalistaKalista | Kalista | 1,532 ±134 | 8 | 975 | |
| 12 | Blood Moon PykePyke | Pyke | 1,522 ±289 | 5 | 1,350 | |
| 13 | Blood Moon ZileanZilean | Zilean | 1,478 ±246 | 3 | 975 | |
| 14 | Blood Moon TryndamereTryndamere | Tryndamere | 1,468 ±350 | 3 | 1,350 | |
| 15 | Blood Moon JhinJhin | Jhin | 1,465 ±175 | 5 | 1,350 | |
| 16 | Blood Moon ShenShen | Shen | 1,457 ±188 | 3 | 750 | |
| 17 | Blood Moon ThreshThresh | Thresh | 1,434 ±202 | 3 | 975 | |
| 18 | Blood Moon RyzeRyze | Ryze | 1,425 ±284 | 3 | 1,350 | |
| 19 | Blood Moon AkaliAkali | Akali | 1,423 ±198 | 4 | 975 | |
| 20 | Blood Moon SivirSivir | Sivir | 1,422 ±230 | 3 | 1,350 | |
| 21 | Blood Moon EliseElise | Elise | 1,367 ±187 | 4 | 975 | |
| 22 | Blood Moon KatarinaKatarina | Katarina | 1,367 ±237 | 4 | 1,350 | |
| 23 | Blood Moon DianaDiana | Diana | 1,295 ±178 | 4 | 1,350 | |
| 24 | Blood Moon KennenKennen | Kennen | 1,250 ±194 | 4 | 975 | |
| 25 | Blood Moon EvelynnEvelynn | Evelynn | 1,211 ±178 | 4 | 975 |























