Community rankings
Best skins of 2014
Everything Riot shipped in 2014, ranked.
Community verdict· Settled
Dragonslayer Pantheon is the highest-rated of the skins released in 2014, at 1,777 Elo (±98).
That rests on 30 battles for Dragonslayer Pantheon from 10 voters, a band narrow enough to separate it from the field and enough separate people, counting a signed-out visitor as half, to call it a community result. 64 of 64 skins in this group have battle data.
64 of 64 rated
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
Help shape this rankingRank this set in one passRankings that need youAll 64 ranked skins, best first.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Dragonslayer PantheonPantheon | Pantheon | 1,777 ±98 | 30 | 1,350 | |
| 2 | Galactic AzirAzir | Azir | 1,724 ±152 | 6 | 975 | |
| 3 | Superfan GragasGragas | Gragas | 1,655 ±197 | 4 | 750 | |
| 4 | Worlds 2014 ShyvanaShyvana | Shyvana | 1,646 ±276 | 3 | 975 | |
| 5 | Primetime DravenDraven | Draven | 1,640 ±202 | 4 | 975 | |
| 6 | SKT T1 VayneVayne | Vayne | 1,637 ±215 | 5 | 750 | |
| 7 | Scorched Earth RenektonRenekton | Renekton | 1,635 ±124 | 14 | 975 | |
| 8 | Poro Rider SejuaniSejuani | Sejuani | 1,634 ±310 | 3 | 975 | |
| 9 | Dino GnarGnar | Gnar | 1,621 ±144 | 9 | 975 | |
| 10 | Super Galaxy RumbleRumble | Rumble | 1,617 ±175 | 4 | 1,820 | |
| 11 | Hazmat HeimerdingerHeimerdinger | Heimerdinger | 1,604 ±211 | 4 | 975 | |
| 12 | Victorious MorganaMorgana | Morgana | 1,602 ±191 | 4 | — | |
| 13 | Guardian of the Sands Kha'ZixKha'Zix | Kha'Zix | 1,597 ±221 | 4 | 975 | |
| 14 | Headhunter CaitlynCaitlyn | Caitlyn | 1,591 ±192 | 4 | 975 | |
| 15 | River Spirit NamiNami | Nami | 1,591 ±267 | 4 | 975 | |
| 16 | PROJECT: YasuoYasuo | Yasuo | 1,582 ±249 | 4 | 1,350 | |
| 17 | Captain VolibearVolibear | Volibear | 1,582 ±257 | 4 | 750 | |
| 18 | Woad Scout QuinnQuinn | Quinn | 1,575 ±236 | 3 | 975 | |
| 19 | Dunkmaster DariusDarius | Darius | 1,561 ±204 | 4 | 1,820 | |
| 20 | Debonair EzrealEzreal | Ezreal | 1,559 ±179 | 5 | 750 | |
| 21 | Arcade Miss FortuneMiss Fortune | Miss Fortune | 1,555 ±272 | 4 | 1,350 | |
| 22 | Underworld WukongWukong | Wukong | 1,550 ±202 | 4 | 1,350 | |
| 23 | Void FizzFizz | Fizz | 1,546 ±232 | 4 | 1,350 | |
| 24 | Eternum Rek'SaiRek'Sai | Rek'Sai | 1,546 ±199 | 5 | 1,350 | |
| 25 | Final Boss VeigarVeigar | Veigar | 1,543 ±281 | 3 | 1,820 | |
| 26 | Constable TrundleTrundle | Trundle | 1,540 ±287 | 3 | 750 | |
| 27 | Blood Moon KalistaKalista | Kalista | 1,532 ±134 | 8 | 975 | |
| 28 | SKT T1 ZyraZyra | Zyra | 1,511 ±350 | 3 | 750 | |
| 29 | Battlecast Vel'KozVel'Koz | Vel'Koz | 1,507 ±240 | 3 | 1,350 | |
| 30 | Dragonblade RivenRiven | Riven | 1,503 ±238 | 3 | 1,350 | |
| 31 | Warring Kingdoms TryndamereTryndamere | Tryndamere | 1,496 ±239 | 3 | 975 | |
| 32 | Arctic Ops VarusVarus | Varus | 1,492 ±240 | 3 | 1,350 | |
| 33 | Riot KayleKayle | Kayle | 1,488 ±194 | 4 | 975 | |
| 34 | Winter Wonder OriannaOrianna | Orianna | 1,484 ±187 | 4 | 975 | |
| 35 | Lunar Goddess DianaDiana | Diana | 1,477 ±214 | 4 | 975 | |
| 36 | Heartseeker AsheAshe | Ashe | 1,447 ±132 | 9 | 975 | |
| 37 | Mecha MalphiteMalphite | Malphite | 1,440 ±232 | 4 | 1,350 | |
| 38 | SKT T1 JaxJax | Jax | 1,439 ±209 | 4 | 750 | |
| 39 | Reaper SorakaSoraka | Soraka | 1,433 ±206 | 4 | 1,350 | |
| 40 | Safecracker EvelynnEvelynn | Evelynn | 1,429 ±226 | 4 | 750 | |
| 41 | Fnatic Jarvan IVJarvan IV | Jarvan IV | 1,424 ±188 | 4 | 750 | |
| 42 | Snow Day MalzaharMalzahar | Malzahar | 1,420 ±207 | 4 | 975 | |
| 43 | Night Hunter RengarRengar | Rengar | 1,420 ±315 | 3 | 975 | |
| 44 | Striker LucianLucian | Lucian | 1,393 ±298 | 4 | 750 | |
| 45 | Battlecast Kog'MawKog'Maw | Kog'Maw | 1,393 ±207 | 4 | 1,350 | |
| 46 | Ravenborn LeBlancLeBlanc | LeBlanc | 1,390 ±213 | 4 | 1,350 | |
| 47 | Mecha AatroxAatrox | Aatrox | 1,382 ±173 | 6 | 1,350 | |
| 48 | Sweeper AlistarAlistar | Alistar | 1,380 ±201 | 4 | 750 | |
| 49 | SKT T1 Lee SinLee Sin | Lee Sin | 1,379 ±186 | 4 | 750 | |
| 50 | Soulstealer VladimirVladimir | Vladimir | 1,360 ±276 | 3 | 1,350 | |
| 51 | Pickpocket TwitchTwitch | Twitch | 1,358 ±170 | 4 | 750 | |
| 52 | Blade Queen LissandraLissandra | Lissandra | 1,352 ±78 | 44 | 1,350 | |
| 53 | Fnatic KarthusKarthus | Karthus | 1,349 ±187 | 4 | 750 | |
| 54 | Debonair ViVi | Vi | 1,341 ±157 | 5 | 750 | |
| 55 | Goalkeeper MaokaiMaokai | Maokai | 1,332 ±283 | 4 | 750 | |
| 56 | Battlecast Alpha SkarnerSkarner | Skarner | 1,324 ±241 | 4 | 1,820 | |
| 57 | Fnatic GragasGragas | Gragas | 1,308 ±214 | 4 | 750 | |
| 58 | Order of the Lotus KarmaKarma | Karma | 1,306 ±237 | 4 | 975 | |
| 59 | Atlantean SyndraSyndra | Syndra | 1,303 ±142 | 7 | 975 | |
| 60 | Fnatic JannaJanna | Janna | 1,296 ±187 | 4 | 750 | |
| 61 | SKT T1 ZedZed | Zed | 1,287 ±240 | 3 | 750 | |
| 62 | Fnatic CorkiCorki | Corki | 1,273 ±231 | 4 | 750 | |
| 63 | Red Card Twisted FateTwisted Fate | Twisted Fate | 1,269 ±240 | 3 | 750 | |
| 64 | Dragonslayer BraumBraum | Braum | 1,263 ±175 | 4 | 975 |































































