Community rankings
Best 1,820 RP skins
Every 1,820 RP skin, ranked. The purchasing guide.
Community verdict· Settled
Broken Covenant Riven is the highest-rated of the 1,820 RP skins, at 2,062 Elo (±78).
Help shape this ranking
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
That rests on 90 battles for Broken Covenant Riven from 5 voters, a band narrow enough to separate it from the field and enough separate people, counting a signed-out visitor as half, to call it a community result. 125 of 125 skins in this group have battle data.
125 of 125 rated
Top 100 of 125 ranked skins.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Broken Covenant RivenRiven | Riven | 2,062 ±78 | 90 | 1,820 | |
| 2 | Dark Star ThreshThresh | Thresh | 1,959 ±83 | 45 | 1,820 | |
| 3 | Dark Cosmic JhinJhin | Jhin | 1,946 ±78 | 224 | 1,820 | |
| 4 | Battle Bunny Miss FortuneMiss Fortune | Miss Fortune | 1,857 ±127 | 15 | 1,820 | |
| 5 | Dark Cosmic LuxLux | Lux | 1,847 ±86 | 38 | 1,820 | |
| 6 | Mythmaker JhinJhin | Jhin | 1,825 ±107 | 23 | 1,820 | |
| 7 | Corporate MundoDr. Mundo | Dr. Mundo | 1,824 ±336 | 5 | 1,820 | |
| 8 | Heartsong SeraphineSeraphine | Seraphine | 1,819 ±123 | 61 | 1,820 | |
| 9 | Soul Fighter ViegoViego | Viego | 1,814 ±138 | 10 | 1,820 | |
| 10 | Battlecast Prime Cho'GathCho'Gath | Cho'Gath | 1,800 ±119 | 12 | 1,820 | |
| 11 | High Noon YoneYone | Yone | 1,800 ±113 | 58 | 1,820 | |
| 12 | Coven EvelynnEvelynn | Evelynn | 1,788 ±82 | 72 | 1,820 | |
| 13 | Spaghetti alla Vel'KozVel'Koz | Vel'Koz | 1,767 ±166 | 5 | 1,820 | |
| 14 | Blood Lord VladimirVladimir | Vladimir | 1,757 ±115 | 40 | 1,820 | |
| 15 | Chosen of the Wolf AmbessaAmbessa | Ambessa | 1,754 ±120 | 16 | 1,820 | |
| 16 | Inkshadow Master YiMaster Yi | Master Yi | 1,746 ±129 | 11 | 1,820 | |
| 17 | Spirit Blossom SettSett | Sett | 1,742 ±95 | 30 | 1,820 | |
| 18 | BrolafOlaf | Olaf | 1,741 ±172 | 5 | 1,820 | |
| 19 | PROJECT: VayneVayne | Vayne | 1,736 ±198 | 5 | 1,820 | |
| 20 | Battle Queen KatarinaKatarina | Katarina | 1,730 ±125 | 16 | 1,820 | |
| 21 | Eternal Aspect LeonaLeona | Leona | 1,730 ±196 | 5 | 1,820 | |
| 22 | PROJECT: AsheAshe | Ashe | 1,730 ±174 | 9 | 1,820 | |
| 23 | Winter Wonder ZeriZeri | Zeri | 1,728 ±221 | 3 | 1,820 | |
| 24 | Dark Star SylasSylas | Sylas | 1,726 ±150 | 11 | 1,820 | |
| 25 | Heavenscale Lee SinLee Sin | Lee Sin | 1,697 ±201 | 4 | 1,820 | |
| 26 | Red Baron CorkiCorki | Corki | 1,691 ±133 | 8 | 1,820 | |
| 27 | Galaxy Slayer ZedZed | Zed | 1,690 ±168 | 7 | 1,820 | |
| 28 | Nightbringer SorakaSoraka | Soraka | 1,687 ±177 | 6 | 1,820 | |
| 29 | Storm Dragon Lee SinLee Sin | Lee Sin | 1,683 ±184 | 5 | 1,820 | |
| 30 | High Noon AsheAshe | Ashe | 1,681 ±191 | 4 | 1,820 | |
| 31 | Battle Dove SeraphineSeraphine | Seraphine | 1,681 ±204 | 14 | 1,820 | |
| 32 | Aegis Frame GalioGalio | Galio | 1,672 ±187 | 4 | 1,820 | |
| 33 | Star Guardian Kai'SaKai'Sa | Kai'Sa | 1,663 ±119 | 15 | 1,820 | |
| 34 | Spirit Blossom AsheAshe | Ashe | 1,658 ±231 | 4 | 1,820 | |
| 35 | Porcelain Protector Aurelion SolAurelion Sol | Aurelion Sol | 1,656 ±122 | 21 | 1,820 | |
| 36 | Aether Wing KayleKayle | Kayle | 1,650 ±180 | 5 | 1,820 | |
| 37 | Empyrean PykePyke | Pyke | 1,645 ±227 | 4 | 1,820 | |
| 38 | God Fist Lee SinLee Sin | Lee Sin | 1,643 ±149 | 8 | 1,820 | |
| 39 | Dawnbringer SorakaSoraka | Soraka | 1,642 ±175 | 5 | 1,820 | |
| 40 | Star Guardian JinxJinx | Jinx | 1,641 ±165 | 5 | 1,820 | |
| 41 | Space Groove Blitz & CrankBlitzcrank | Blitzcrank | 1,637 ±235 | 4 | 1,820 | |
| 42 | Spirit Blossom IreliaIrelia | Irelia | 1,636 ±174 | 6 | 1,820 | |
| 43 | Forecast JannaJanna | Janna | 1,636 ±198 | 4 | 1,820 | |
| 44 | Dawnbringer YoneYone | Yone | 1,631 ±194 | 5 | 1,820 | |
| 45 | Mecha Kingdoms JaxJax | Jax | 1,630 ±124 | 9 | 1,820 | |
| 46 | Nightbringer YasuoYasuo | Yasuo | 1,629 ±139 | 11 | 1,820 | |
| 47 | Zombie BrandBrand | Brand | 1,626 ±262 | 4 | 1,820 | |
| 48 | Infernal NasusNasus | Nasus | 1,623 ±152 | 9 | 1,820 | |
| 49 | Gentleman Cho'GathCho'Gath | Cho'Gath | 1,617 ±175 | 4 | 1,820 | |
| 50 | Winterblessed DianaDiana | Diana | 1,616 ±215 | 5 | 1,820 | |
| 51 | Omega Squad TeemoTeemo | Teemo | 1,613 ±307 | 3 | 1,820 | |
| 52 | Nunu & Willump BotNunu & Willump | Nunu & Willump | 1,612 ±175 | 4 | 1,820 | |
| 53 | Super Galaxy RumbleRumble | Rumble | 1,611 ±175 | 4 | 1,820 | |
| 54 | PROJECT: YiMaster Yi | Master Yi | 1,609 ±187 | 4 | 1,820 | |
| 55 | Ice Toboggan CorkiCorki | Corki | 1,608 ±215 | 4 | 1,820 | |
| 56 | Redeemed Star Guardian RakanRakan | Rakan | 1,599 ±228 | 7 | 1,820 | |
| 57 | Spirit Blossom AhriAhri | Ahri | 1,581 ±187 | 4 | 1,820 | |
| 58 | Demonblade TryndamereTryndamere | Tryndamere | 1,581 ±287 | 3 | 1,820 | |
| 59 | Coven MorganaMorgana | Morgana | 1,580 ±207 | 4 | 1,820 | |
| 60 | God-King DariusDarius | Darius | 1,579 ±177 | 5 | 1,820 | |
| 61 | Petals of Spring LilliaLillia | Lillia | 1,578 ±178 | 5 | 1,820 | |
| 62 | God-King GarenGaren | Garen | 1,575 ±199 | 5 | 1,820 | |
| 63 | Winterblessed SennaSenna | Senna | 1,573 ±184 | 7 | 1,820 | |
| 64 | Arcane Survivor JayceJayce | Jayce | 1,572 ±209 | 4 | 1,820 | |
| 65 | Porcelain Protector EzrealEzreal | Ezreal | 1,571 ±165 | 5 | 1,820 | |
| 66 | High Noon LeonaLeona | Leona | 1,568 ±184 | 6 | 1,820 | |
| 67 | Star Guardian XayahXayah | Xayah | 1,566 ±350 | 3 | 1,820 | |
| 68 | High Noon LucianLucian | Lucian | 1,564 ±198 | 4 | 1,820 | |
| 69 | Spirit Blossom ThreshThresh | Thresh | 1,561 ±246 | 4 | 1,820 | |
| 70 | Dunkmaster DariusDarius | Darius | 1,560 ±204 | 4 | 1,820 | |
| 71 | Alien Invader HeimerdingerHeimerdinger | Heimerdinger | 1,552 ±187 | 4 | 1,820 | |
| 72 | Sentinel GravesGraves | Graves | 1,548 ±187 | 4 | 1,820 | |
| 73 | Eternal Aspect DianaDiana | Diana | 1,547 ±206 | 5 | 1,820 | |
| 74 | Final Boss VeigarVeigar | Veigar | 1,546 ±281 | 3 | 1,820 | |
| 75 | Arcane Brawler ViVi | Vi | 1,546 ±297 | 3 | 1,820 | |
| 76 | Cosmic LuxLux | Lux | 1,543 ±145 | 9 | 1,820 | |
| 77 | Solar Eclipse LeonaLeona | Leona | 1,541 ±187 | 4 | 1,820 | |
| 78 | Empyrean VarusVarus | Varus | 1,538 ±247 | 3 | 1,820 | |
| 79 | Mecha Zero SionSion | Sion | 1,538 ±350 | 4 | 1,820 | |
| 80 | Dragon Trainer HeimerdingerHeimerdinger | Heimerdinger | 1,537 ±187 | 5 | 1,820 | |
| 81 | Battle Academia CaitlynCaitlyn | Caitlyn | 1,536 ±260 | 4 | 1,820 | |
| 82 | Redeemed Star Guardian XayahXayah | Xayah | 1,535 ±270 | 4 | 1,820 | |
| 83 | Space Groove TeemoTeemo | Teemo | 1,532 ±202 | 4 | 1,820 | |
| 84 | Debonair ZedZed | Zed | 1,529 ±162 | 7 | 1,820 | |
| 85 | Cat-in-the-Box ShacoShaco | Shaco | 1,518 ±202 | 4 | 1,820 | |
| 86 | The Magnificent Twisted FateTwisted Fate | Twisted Fate | 1,513 ±254 | 3 | 1,820 | |
| 87 | True Damage EkkoEkko | Ekko | 1,510 ±231 | 4 | 1,820 | |
| 88 | Star Guardian AhriAhri | Ahri | 1,506 ±175 | 4 | 1,820 | |
| 89 | Spirit Blossom Springs AhriAhri | Ahri | 1,505 ±216 | 4 | 1,820 | |
| 90 | Coven NamiNami | Nami | 1,505 ±175 | 6 | 1,820 | |
| 91 | Dragon Trainer TristanaTristana | Tristana | 1,504 ±261 | 4 | 1,820 | |
| 92 | Star Guardian RakanRakan | Rakan | 1,494 ±350 | 4 | 1,820 | |
| 93 | Truth Dragon YasuoYasuo | Yasuo | 1,486 ±249 | 3 | 1,820 | |
| 94 | PROJECT: MordekaiserMordekaiser | Mordekaiser | 1,477 ±175 | 4 | 1,820 | |
| 95 | Lunar Eclipse LeonaLeona | Leona | 1,477 ±193 | 6 | 1,820 | |
| 96 | High Noon SennaSenna | Senna | 1,474 ±245 | 4 | 1,820 | |
| 97 | Battle Academia XayahXayah | Xayah | 1,465 ±200 | 5 | 1,820 | |
| 98 | Battle Academia EzrealEzreal | Ezreal | 1,464 ±292 | 4 | 1,820 | |
| 99 | Arcane Savior ViktorViktor | Viktor | 1,455 ±238 | 4 | 1,820 | |
| 100 | Eternum NocturneNocturne | Nocturne | 1,454 ±254 | 4 | 1,820 |



































































































