Community rankings
Best 1,820 RP skins
Every 1,820 RP skin, ranked. The purchasing guide.
Community verdict· Settled
Broken Covenant Riven is the highest-rated of the 1,820 RP skins, at 2,062 Elo (±78).
That rests on 90 battles for Broken Covenant Riven from 5 voters, a band narrow enough to separate it from the field and enough separate people, counting a signed-out visitor as half, to call it a community result. 123 of 124 skins in this group have battle data.
123 of 124 rated
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
Help shape this rankingRank this set in one passRankings that need youTop 100 of 123 ranked skins.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Broken Covenant RivenRiven | Riven | 2,062 ±78 | 90 | 1,820 | |
| 2 | Dark Star ThreshThresh | Thresh | 1,960 ±83 | 44 | 1,820 | |
| 3 | Dark Cosmic JhinJhin | Jhin | 1,894 ±86 | 216 | 1,820 | |
| 4 | Battle Bunny Miss FortuneMiss Fortune | Miss Fortune | 1,874 ±127 | 14 | 1,820 | |
| 5 | Inkshadow Master YiMaster Yi | Master Yi | 1,856 ±161 | 8 | 1,820 | |
| 6 | Dark Cosmic LuxLux | Lux | 1,838 ±86 | 36 | 1,820 | |
| 7 | Corporate MundoDr. Mundo | Dr. Mundo | 1,815 ±187 | 4 | 1,820 | |
| 8 | Soul Fighter ViegoViego | Viego | 1,811 ±138 | 10 | 1,820 | |
| 9 | Coven EvelynnEvelynn | Evelynn | 1,804 ±83 | 71 | 1,820 | |
| 10 | Mythmaker JhinJhin | Jhin | 1,804 ±197 | 23 | 1,820 | |
| 11 | Battlecast Prime Cho'GathCho'Gath | Cho'Gath | 1,803 ±119 | 11 | 1,820 | |
| 12 | High Noon YoneYone | Yone | 1,797 ±121 | 57 | 1,820 | |
| 13 | Chosen of the Wolf AmbessaAmbessa | Ambessa | 1,764 ±122 | 15 | 1,820 | |
| 14 | Blood Lord VladimirVladimir | Vladimir | 1,761 ±115 | 40 | 1,820 | |
| 15 | Battle Queen KatarinaKatarina | Katarina | 1,754 ±214 | 16 | 1,820 | |
| 16 | BrolafOlaf | Olaf | 1,754 ±175 | 4 | 1,820 | |
| 17 | PROJECT: AsheAshe | Ashe | 1,748 ±179 | 8 | 1,820 | |
| 18 | Eternal Aspect LeonaLeona | Leona | 1,745 ±196 | 5 | 1,820 | |
| 19 | Spirit Blossom SettSett | Sett | 1,738 ±105 | 25 | 1,820 | |
| 20 | Winter Wonder ZeriZeri | Zeri | 1,730 ±221 | 3 | 1,820 | |
| 21 | Dark Star SylasSylas | Sylas | 1,728 ±150 | 11 | 1,820 | |
| 22 | Heavenscale Lee SinLee Sin | Lee Sin | 1,697 ±201 | 4 | 1,820 | |
| 23 | Red Baron CorkiCorki | Corki | 1,697 ±133 | 8 | 1,820 | |
| 24 | Galaxy Slayer ZedZed | Zed | 1,687 ±168 | 7 | 1,820 | |
| 25 | High Noon AsheAshe | Ashe | 1,686 ±191 | 4 | 1,820 | |
| 26 | Storm Dragon Lee SinLee Sin | Lee Sin | 1,683 ±184 | 5 | 1,820 | |
| 27 | Dawnbringer YoneYone | Yone | 1,677 ±237 | 4 | 1,820 | |
| 28 | Aegis Frame GalioGalio | Galio | 1,674 ±187 | 4 | 1,820 | |
| 29 | Star Guardian Kai'SaKai'Sa | Kai'Sa | 1,664 ±119 | 15 | 1,820 | |
| 30 | Empyrean PykePyke | Pyke | 1,664 ±239 | 3 | 1,820 | |
| 31 | Aether Wing KayleKayle | Kayle | 1,662 ±180 | 5 | 1,820 | |
| 32 | Porcelain Protector Aurelion SolAurelion Sol | Aurelion Sol | 1,662 ±122 | 21 | 1,820 | |
| 33 | PROJECT: VayneVayne | Vayne | 1,657 ±240 | 3 | 1,820 | |
| 34 | Spirit Blossom AsheAshe | Ashe | 1,652 ±231 | 4 | 1,820 | |
| 35 | God Fist Lee SinLee Sin | Lee Sin | 1,645 ±149 | 8 | 1,820 | |
| 36 | Spaghetti alla Vel'KozVel'Koz | Vel'Koz | 1,642 ±228 | 4 | 1,820 | |
| 37 | Star Guardian JinxJinx | Jinx | 1,642 ±165 | 5 | 1,820 | |
| 38 | Space Groove Blitz & CrankBlitzcrank | Blitzcrank | 1,637 ±235 | 4 | 1,820 | |
| 39 | Spirit Blossom IreliaIrelia | Irelia | 1,636 ±174 | 6 | 1,820 | |
| 40 | Forecast JannaJanna | Janna | 1,635 ±198 | 4 | 1,820 | |
| 41 | Nightbringer YasuoYasuo | Yasuo | 1,633 ±139 | 11 | 1,820 | |
| 42 | Zombie BrandBrand | Brand | 1,626 ±262 | 4 | 1,820 | |
| 43 | Nightbringer SorakaSoraka | Soraka | 1,622 ±225 | 3 | 1,820 | |
| 44 | Infernal NasusNasus | Nasus | 1,622 ±152 | 9 | 1,820 | |
| 45 | Winterblessed DianaDiana | Diana | 1,621 ±217 | 4 | 1,820 | |
| 46 | Gentleman Cho'GathCho'Gath | Cho'Gath | 1,618 ±175 | 4 | 1,820 | |
| 47 | Super Galaxy RumbleRumble | Rumble | 1,617 ±175 | 4 | 1,820 | |
| 48 | Nunu & Willump BotNunu & Willump | Nunu & Willump | 1,612 ±175 | 4 | 1,820 | |
| 49 | Omega Squad TeemoTeemo | Teemo | 1,609 ±307 | 3 | 1,820 | |
| 50 | Mecha Kingdoms JaxJax | Jax | 1,609 ±132 | 7 | 1,820 | |
| 51 | Winterblessed SennaSenna | Senna | 1,605 ±198 | 6 | 1,820 | |
| 52 | Redeemed Star Guardian XayahXayah | Xayah | 1,604 ±322 | 3 | 1,820 | |
| 53 | Battle Dove SeraphineSeraphine | Seraphine | 1,600 ±295 | 3 | 1,820 | |
| 54 | Ice Toboggan CorkiCorki | Corki | 1,592 ±215 | 4 | 1,820 | |
| 55 | Demonblade TryndamereTryndamere | Tryndamere | 1,591 ±287 | 3 | 1,820 | |
| 56 | Petals of Spring LilliaLillia | Lillia | 1,591 ±178 | 5 | 1,820 | |
| 57 | Dragon Trainer TristanaTristana | Tristana | 1,590 ±308 | 3 | 1,820 | |
| 58 | Spirit Blossom AhriAhri | Ahri | 1,582 ±187 | 4 | 1,820 | |
| 59 | God-King DariusDarius | Darius | 1,581 ±177 | 5 | 1,820 | |
| 60 | PROJECT: YiMaster Yi | Master Yi | 1,581 ±187 | 4 | 1,820 | |
| 61 | Coven MorganaMorgana | Morgana | 1,579 ±207 | 4 | 1,820 | |
| 62 | Spirit Blossom ThreshThresh | Thresh | 1,579 ±273 | 3 | 1,820 | |
| 63 | God-King GarenGaren | Garen | 1,577 ±199 | 5 | 1,820 | |
| 64 | Arcane Survivor JayceJayce | Jayce | 1,571 ±209 | 4 | 1,820 | |
| 65 | High Noon LeonaLeona | Leona | 1,567 ±184 | 6 | 1,820 | |
| 66 | Star Guardian XayahXayah | Xayah | 1,567 ±350 | 3 | 1,820 | |
| 67 | Dawnbringer SorakaSoraka | Soraka | 1,567 ±202 | 3 | 1,820 | |
| 68 | High Noon LucianLucian | Lucian | 1,565 ±198 | 4 | 1,820 | |
| 69 | Space Groove TeemoTeemo | Teemo | 1,564 ±221 | 3 | 1,820 | |
| 70 | Dragon Trainer HeimerdingerHeimerdinger | Heimerdinger | 1,563 ±202 | 4 | 1,820 | |
| 71 | Dunkmaster DariusDarius | Darius | 1,561 ±204 | 4 | 1,820 | |
| 72 | Redeemed Star Guardian RakanRakan | Rakan | 1,558 ±274 | 3 | 1,820 | |
| 73 | Porcelain Protector EzrealEzreal | Ezreal | 1,556 ±165 | 5 | 1,820 | |
| 74 | Cosmic LuxLux | Lux | 1,552 ±145 | 9 | 1,820 | |
| 75 | Eternal Aspect DianaDiana | Diana | 1,548 ±206 | 5 | 1,820 | |
| 76 | Sentinel GravesGraves | Graves | 1,547 ±187 | 4 | 1,820 | |
| 77 | Arcane Brawler ViVi | Vi | 1,546 ±297 | 3 | 1,820 | |
| 78 | Final Boss VeigarVeigar | Veigar | 1,543 ±281 | 3 | 1,820 | |
| 79 | Alien Invader HeimerdingerHeimerdinger | Heimerdinger | 1,543 ±187 | 4 | 1,820 | |
| 80 | Mecha Zero SionSion | Sion | 1,542 ±350 | 3 | 1,820 | |
| 81 | Empyrean VarusVarus | Varus | 1,538 ±247 | 3 | 1,820 | |
| 82 | Battle Academia CaitlynCaitlyn | Caitlyn | 1,536 ±260 | 4 | 1,820 | |
| 83 | Solar Eclipse LeonaLeona | Leona | 1,535 ±187 | 4 | 1,820 | |
| 84 | Debonair ZedZed | Zed | 1,528 ±162 | 7 | 1,820 | |
| 85 | Cat-in-the-Box ShacoShaco | Shaco | 1,519 ±202 | 4 | 1,820 | |
| 86 | The Magnificent Twisted FateTwisted Fate | Twisted Fate | 1,513 ±254 | 3 | 1,820 | |
| 87 | True Damage EkkoEkko | Ekko | 1,510 ±231 | 4 | 1,820 | |
| 88 | Coven NamiNami | Nami | 1,505 ±175 | 6 | 1,820 | |
| 89 | Spirit Blossom Springs AhriAhri | Ahri | 1,505 ±216 | 4 | 1,820 | |
| 90 | Star Guardian AhriAhri | Ahri | 1,495 ±175 | 4 | 1,820 | |
| 91 | Star Guardian RakanRakan | Rakan | 1,494 ±350 | 3 | 1,820 | |
| 92 | Truth Dragon YasuoYasuo | Yasuo | 1,488 ±249 | 3 | 1,820 | |
| 93 | PROJECT: MordekaiserMordekaiser | Mordekaiser | 1,478 ±175 | 4 | 1,820 | |
| 94 | Lunar Eclipse LeonaLeona | Leona | 1,475 ±193 | 6 | 1,820 | |
| 95 | Immortal Journey SorakaSoraka | Soraka | 1,474 ±225 | 3 | 1,820 | |
| 96 | Battle Academia EzrealEzreal | Ezreal | 1,467 ±292 | 4 | 1,820 | |
| 97 | Battle Academia XayahXayah | Xayah | 1,466 ±200 | 5 | 1,820 | |
| 98 | High Noon SennaSenna | Senna | 1,463 ±245 | 4 | 1,820 | |
| 99 | Eternum NocturneNocturne | Nocturne | 1,456 ±254 | 4 | 1,820 | |
| 100 | Arcane Savior ViktorViktor | Viktor | 1,454 ±246 | 3 | 1,820 |



































































































