Community rankings
Best skins of 2017
Everything Riot shipped in 2017, ranked.
Community verdict· Provisional
PROJECT: Vayne currently rates highest of the skins released in 2017, at 1,736 Elo, but at ±198 that placing is provisional.
Help shape this ranking
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
It rests on 5 battles from 4 voters so far. A placing here is settled once its band reaches ±100 Elo, which takes about 13 weighted battles, and once 3 separate voters stand behind the leader, counting a signed-out visitor as half a person. 79 of 79 skins in this group have battle data.
79 of 79 rated
All 79 ranked skins, best first.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | PROJECT: VayneVayne | Vayne | 1,736 ±198 | 5 | 1,820 | |
| 2 | Dark Star Kha'ZixKha'Zix | Kha'Zix | 1,733 ±121 | 12 | 1,350 | |
| 3 | PROJECT: JhinJhin | Jhin | 1,703 ±156 | 8 | 1,350 | |
| 4 | Pug'MawKog'Maw | Kog'Maw | 1,682 ±184 | 5 | 975 | |
| 5 | Arclight YorickYorick | Yorick | 1,666 ±323 | 3 | 1,350 | |
| 6 | Thunder Lord OrnnOrnn | Ornn | 1,655 ±127 | 14 | 1,350 | |
| 7 | Moo Cow AlistarAlistar | Alistar | 1,650 ±165 | 5 | 975 | |
| 8 | SKT T1 JhinJhin | Jhin | 1,643 ±145 | 11 | 1,350 | |
| 9 | God Fist Lee SinLee Sin | Lee Sin | 1,643 ±149 | 8 | 1,820 | |
| 10 | Nightbringer YasuoYasuo | Yasuo | 1,629 ±139 | 11 | 1,820 | |
| 11 | Chemtech TryndamereTryndamere | Tryndamere | 1,623 ±289 | 3 | 975 | |
| 12 | Beekeeper SingedSinged | Singed | 1,621 ±212 | 4 | 1,350 | |
| 13 | Lancer Rogue BlitzcrankBlitzcrank | Blitzcrank | 1,621 ±266 | 4 | 1,350 | |
| 14 | Star Guardian SyndraSyndra | Syndra | 1,612 ±149 | 9 | 1,350 | |
| 15 | Star Guardian EzrealEzreal | Ezreal | 1,600 ±200 | 6 | 1,350 | |
| 16 | UrfwickWarwick | Warwick | 1,600 ±178 | 4 | 150,000 | |
| 17 | Mecha RengarRengar | Rengar | 1,590 ±205 | 4 | 1,350 | |
| 18 | Dragon Sorceress ZyraZyra | Zyra | 1,578 ±350 | 4 | 1,350 | |
| 19 | Cyber Pop ZoeZoe | Zoe | 1,576 ±292 | 3 | 1,350 | |
| 20 | Battle Boss BrandBrand | Brand | 1,574 ±71 | 57 | 1,350 | |
| 21 | Blood Moon Twisted FateTwisted Fate | Twisted Fate | 1,565 ±221 | 3 | 1,350 | |
| 22 | Dragonslayer Xin ZhaoXin Zhao | Xin Zhao | 1,560 ±241 | 4 | 1,350 | |
| 23 | Hextech Kog'MawKog'Maw | Kog'Maw | 1,551 ±187 | 4 | — | |
| 24 | Blood Moon TalonTalon | Talon | 1,549 ±199 | 4 | 1,350 | |
| 25 | Battle Boss MalzaharMalzahar | Malzahar | 1,548 ±187 | 4 | 1,350 | |
| 26 | Death Sworn KatarinaKatarina | Katarina | 1,545 ±134 | 8 | 1,350 | |
| 27 | Soulhunter KaynKayn | Kayn | 1,542 ±298 | 4 | 1,350 | |
| 28 | SKT T1 EkkoEkko | Ekko | 1,540 ±338 | 4 | 1,350 | |
| 29 | Lancer Zero HecarimHecarim | Hecarim | 1,536 ±208 | 5 | — | |
| 30 | Star Guardian SorakaSoraka | Soraka | 1,536 ±229 | 5 | 1,350 | |
| 31 | Super Galaxy AnnieAnnie | Annie | 1,533 ±258 | 4 | 1,350 | |
| 32 | Warring Kingdoms GarenGaren | Garen | 1,526 ±220 | 4 | 1,350 | |
| 33 | Eternal Sword YiMaster Yi | Master Yi | 1,522 ±184 | 6 | 1,350 | |
| 34 | Omega Squad VeigarVeigar | Veigar | 1,508 ±336 | 4 | 1,350 | |
| 35 | Star Guardian AhriAhri | Ahri | 1,506 ±175 | 4 | 1,820 | |
| 36 | SKT T1 ZacZac | Zac | 1,502 ±249 | 3 | 1,350 | |
| 37 | Eternum CassiopeiaCassiopeia | Cassiopeia | 1,501 ±233 | 4 | 1,350 | |
| 38 | Worlds 2017 AsheAshe | Ashe | 1,501 ±206 | 4 | 1,350 | |
| 39 | Super Galaxy GnarGnar | Gnar | 1,491 ±236 | 4 | 1,350 | |
| 40 | Death Sworn ZedZed | Zed | 1,490 ±246 | 3 | 1,350 | |
| 41 | PROJECT: ViVi | Vi | 1,485 ±204 | 4 | 1,350 | |
| 42 | Death Sworn ViktorViktor | Viktor | 1,478 ±212 | 4 | 1,350 | |
| 43 | Cosmic Blade Master YiMaster Yi | Master Yi | 1,477 ±225 | 4 | 1,350 | |
| 44 | Star Guardian Miss FortuneMiss Fortune | Miss Fortune | 1,472 ±186 | 5 | 1,350 | |
| 45 | Dreadnova GangplankGangplank | Gangplank | 1,472 ±214 | 4 | 1,350 | |
| 46 | Battle Boss ZiggsZiggs | Ziggs | 1,470 ±202 | 3 | 1,350 | |
| 47 | Blood Moon JhinJhin | Jhin | 1,464 ±175 | 5 | 1,350 | |
| 48 | Omega Squad FizzFizz | Fizz | 1,461 ±175 | 5 | 1,350 | |
| 49 | Conqueror KarmaKarma | Karma | 1,456 ±187 | 4 | 975 | |
| 50 | Soaring Sword FioraFiora | Fiora | 1,447 ±209 | 7 | 1,350 | |
| 51 | Lancer Paragon BlitzcrankBlitzcrank | Blitzcrank | 1,444 ±179 | 5 | 1,350 | |
| 52 | Santa DravenDraven | Draven | 1,443 ±233 | 4 | 1,350 | |
| 53 | Dawnbringer RivenRiven | Riven | 1,442 ±201 | 4 | 1,820 | |
| 54 | Super KennenKennen | Kennen | 1,441 ±71 | 44 | 750 | |
| 55 | SKT T1 NamiNami | Nami | 1,438 ±199 | 4 | 1,350 | |
| 56 | SKT T1 SyndraSyndra | Syndra | 1,430 ±187 | 4 | 1,350 | |
| 57 | Neo PAX SivirSivir | Sivir | 1,414 ±287 | 4 | — | |
| 58 | Festival Queen AniviaAnivia | Anivia | 1,412 ±167 | 6 | 975 | |
| 59 | Pulsefire CaitlynCaitlyn | Caitlyn | 1,412 ±285 | 4 | 1,820 | |
| 60 | Super Galaxy EliseElise | Elise | 1,406 ±274 | 4 | 1,350 | |
| 61 | RenektoyRenekton | Renekton | 1,396 ±246 | 4 | 750 | |
| 62 | Cosmic Dawn RakanRakan | Rakan | 1,395 ±250 | 4 | 1,350 | |
| 63 | Warring Kingdoms AzirAzir | Azir | 1,393 ±198 | 4 | 1,350 | |
| 64 | Super Galaxy NidaleeNidalee | Nidalee | 1,376 ±291 | 4 | 1,350 | |
| 65 | SKT T1 OlafOlaf | Olaf | 1,370 ±225 | 4 | 1,350 | |
| 66 | Omega Squad TristanaTristana | Tristana | 1,367 ±336 | 4 | 1,350 | |
| 67 | Ambitious Elf JinxJinx | Jinx | 1,366 ±207 | 5 | 1,350 | |
| 68 | Omega Squad TwitchTwitch | Twitch | 1,365 ±154 | 4 | 1,350 | |
| 69 | Heartseeker LucianLucian | Lucian | 1,363 ±175 | 4 | 1,350 | |
| 70 | Warring Kingdoms ViVi | Vi | 1,347 ±267 | 3 | 1,350 | |
| 71 | Heartseeker QuinnQuinn | Quinn | 1,340 ±202 | 4 | 975 | |
| 72 | Dark Star OriannaOrianna | Orianna | 1,326 ±239 | 4 | 1,350 | |
| 73 | Sacred Sword JannaJanna | Janna | 1,322 ±212 | 4 | 1,350 | |
| 74 | Victorious GravesGraves | Graves | 1,318 ±197 | 5 | — | |
| 75 | Pentakill KayleKayle | Kayle | 1,313 ±212 | 5 | 1,350 | |
| 76 | Blood Moon DianaDiana | Diana | 1,293 ±178 | 4 | 1,350 | |
| 77 | Snow Fawn PoppyPoppy | Poppy | 1,267 ±196 | 4 | 1,350 | |
| 78 | Cosmic Dusk XayahXayah | Xayah | 1,233 ±199 | 4 | 1,350 | |
| 79 | Dreadnova DariusDarius | Darius | 1,227 ±165 | 5 | — |














































































