Community rankings
Best skins of 2017
Everything Riot shipped in 2017, ranked.
Community verdict· Provisional
Dark Star Kha'Zix currently rates highest of the skins released in 2017, at 1,735 Elo, but at ±121 that placing is provisional.
It rests on 12 battles from 5 voters so far. A placing here is settled once its band reaches ±100 Elo, which takes about 13 weighted battles, and once 3 separate voters stand behind the leader, counting a signed-out visitor as half a person. 79 of 79 skins in this group have battle data.
79 of 79 rated
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
Help shape this rankingRank this set in one passRankings that need youAll 79 ranked skins, best first.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Dark Star Kha'ZixKha'Zix | Kha'Zix | 1,735 ±121 | 12 | 1,350 | |
| 2 | PROJECT: JhinJhin | Jhin | 1,699 ±156 | 8 | 1,350 | |
| 3 | Pug'MawKog'Maw | Kog'Maw | 1,682 ±184 | 5 | 975 | |
| 4 | Beekeeper SingedSinged | Singed | 1,677 ±234 | 3 | 1,350 | |
| 5 | UrfwickWarwick | Warwick | 1,674 ±202 | 3 | 150,000 | |
| 6 | Arclight YorickYorick | Yorick | 1,664 ±323 | 3 | 1,350 | |
| 7 | Thunder Lord OrnnOrnn | Ornn | 1,660 ±128 | 13 | 1,350 | |
| 8 | PROJECT: VayneVayne | Vayne | 1,657 ±240 | 3 | 1,820 | |
| 9 | Moo Cow AlistarAlistar | Alistar | 1,652 ±165 | 5 | 975 | |
| 10 | God Fist Lee SinLee Sin | Lee Sin | 1,645 ±149 | 8 | 1,820 | |
| 11 | SKT T1 JhinJhin | Jhin | 1,638 ±145 | 11 | 1,350 | |
| 12 | Nightbringer YasuoYasuo | Yasuo | 1,633 ±139 | 11 | 1,820 | |
| 13 | Chemtech TryndamereTryndamere | Tryndamere | 1,623 ±289 | 3 | 975 | |
| 14 | Lancer Rogue BlitzcrankBlitzcrank | Blitzcrank | 1,619 ±266 | 4 | 1,350 | |
| 15 | Mecha RengarRengar | Rengar | 1,604 ±225 | 3 | 1,350 | |
| 16 | Star Guardian EzrealEzreal | Ezreal | 1,602 ±200 | 6 | 1,350 | |
| 17 | Cyber Pop ZoeZoe | Zoe | 1,575 ±292 | 3 | 1,350 | |
| 18 | Blood Moon Twisted FateTwisted Fate | Twisted Fate | 1,566 ±221 | 3 | 1,350 | |
| 19 | Battle Boss BrandBrand | Brand | 1,563 ±71 | 57 | 1,350 | |
| 20 | Dragonslayer Xin ZhaoXin Zhao | Xin Zhao | 1,561 ±241 | 4 | 1,350 | |
| 21 | Blood Moon TalonTalon | Talon | 1,550 ±199 | 4 | 1,350 | |
| 22 | Battle Boss MalzaharMalzahar | Malzahar | 1,549 ±187 | 4 | 1,350 | |
| 23 | Hextech Kog'MawKog'Maw | Kog'Maw | 1,549 ±187 | 4 | — | |
| 24 | Soulhunter KaynKayn | Kayn | 1,541 ±295 | 4 | 1,350 | |
| 25 | SKT T1 EkkoEkko | Ekko | 1,539 ±334 | 4 | 1,350 | |
| 26 | Lancer Zero HecarimHecarim | Hecarim | 1,538 ±207 | 5 | — | |
| 27 | Death Sworn KatarinaKatarina | Katarina | 1,536 ±236 | 8 | 1,350 | |
| 28 | Super Galaxy AnnieAnnie | Annie | 1,532 ±258 | 4 | 1,350 | |
| 29 | Warring Kingdoms GarenGaren | Garen | 1,527 ±220 | 4 | 1,350 | |
| 30 | Eternal Sword YiMaster Yi | Master Yi | 1,522 ±184 | 6 | 1,350 | |
| 31 | Dragon Sorceress ZyraZyra | Zyra | 1,521 ±350 | 3 | 1,350 | |
| 32 | Omega Squad VeigarVeigar | Veigar | 1,519 ±233 | 3 | 1,350 | |
| 33 | Worlds 2017 AsheAshe | Ashe | 1,505 ±206 | 4 | 1,350 | |
| 34 | SKT T1 ZacZac | Zac | 1,502 ±249 | 3 | 1,350 | |
| 35 | Star Guardian Miss FortuneMiss Fortune | Miss Fortune | 1,501 ±209 | 4 | 1,350 | |
| 36 | Eternum CassiopeiaCassiopeia | Cassiopeia | 1,498 ±233 | 4 | 1,350 | |
| 37 | Cosmic Blade Master YiMaster Yi | Master Yi | 1,496 ±225 | 4 | 1,350 | |
| 38 | Star Guardian AhriAhri | Ahri | 1,495 ±175 | 4 | 1,820 | |
| 39 | Death Sworn ZedZed | Zed | 1,490 ±246 | 3 | 1,350 | |
| 40 | Super Galaxy GnarGnar | Gnar | 1,490 ±236 | 4 | 1,350 | |
| 41 | PROJECT: ViVi | Vi | 1,487 ±204 | 4 | 1,350 | |
| 42 | Death Sworn ViktorViktor | Viktor | 1,479 ±212 | 4 | 1,350 | |
| 43 | Dreadnova GangplankGangplank | Gangplank | 1,470 ±214 | 4 | 1,350 | |
| 44 | Blood Moon JhinJhin | Jhin | 1,465 ±175 | 5 | 1,350 | |
| 45 | Omega Squad FizzFizz | Fizz | 1,465 ±175 | 5 | 1,350 | |
| 46 | Conqueror KarmaKarma | Karma | 1,458 ±187 | 4 | 975 | |
| 47 | Battle Boss ZiggsZiggs | Ziggs | 1,457 ±202 | 3 | 1,350 | |
| 48 | Star Guardian SyndraSyndra | Syndra | 1,455 ±221 | 3 | 1,350 | |
| 49 | Soaring Sword FioraFiora | Fiora | 1,452 ±214 | 6 | 1,350 | |
| 50 | Lancer Paragon BlitzcrankBlitzcrank | Blitzcrank | 1,445 ±179 | 5 | 1,350 | |
| 51 | Star Guardian SorakaSoraka | Soraka | 1,444 ±303 | 3 | 1,350 | |
| 52 | Santa DravenDraven | Draven | 1,443 ±233 | 4 | 1,350 | |
| 53 | SKT T1 NamiNami | Nami | 1,443 ±199 | 4 | 1,350 | |
| 54 | Dawnbringer RivenRiven | Riven | 1,441 ±202 | 3 | 1,820 | |
| 55 | SKT T1 SyndraSyndra | Syndra | 1,439 ±202 | 3 | 1,350 | |
| 56 | Super KennenKennen | Kennen | 1,433 ±72 | 43 | 750 | |
| 57 | Neo PAX SivirSivir | Sivir | 1,432 ±301 | 3 | — | |
| 58 | Pulsefire CaitlynCaitlyn | Caitlyn | 1,411 ±285 | 4 | 1,820 | |
| 59 | Festival Queen AniviaAnivia | Anivia | 1,410 ±167 | 6 | 975 | |
| 60 | Super Galaxy EliseElise | Elise | 1,406 ±274 | 4 | 1,350 | |
| 61 | Cosmic Dawn RakanRakan | Rakan | 1,399 ±250 | 4 | 1,350 | |
| 62 | Warring Kingdoms AzirAzir | Azir | 1,394 ±198 | 4 | 1,350 | |
| 63 | RenektoyRenekton | Renekton | 1,390 ±284 | 3 | 750 | |
| 64 | Super Galaxy NidaleeNidalee | Nidalee | 1,378 ±291 | 4 | 1,350 | |
| 65 | SKT T1 OlafOlaf | Olaf | 1,375 ±236 | 3 | 1,350 | |
| 66 | Omega Squad TristanaTristana | Tristana | 1,374 ±202 | 3 | 1,350 | |
| 67 | Omega Squad TwitchTwitch | Twitch | 1,367 ±154 | 4 | 1,350 | |
| 68 | Ambitious Elf JinxJinx | Jinx | 1,366 ±207 | 5 | 1,350 | |
| 69 | Heartseeker LucianLucian | Lucian | 1,363 ±175 | 4 | 1,350 | |
| 70 | Warring Kingdoms ViVi | Vi | 1,348 ±267 | 3 | 1,350 | |
| 71 | Heartseeker QuinnQuinn | Quinn | 1,343 ±202 | 4 | 975 | |
| 72 | Dark Star OriannaOrianna | Orianna | 1,328 ±239 | 4 | 1,350 | |
| 73 | Victorious GravesGraves | Graves | 1,320 ±197 | 5 | — | |
| 74 | Sacred Sword JannaJanna | Janna | 1,320 ±212 | 4 | 1,350 | |
| 75 | Pentakill KayleKayle | Kayle | 1,315 ±212 | 5 | 1,350 | |
| 76 | Blood Moon DianaDiana | Diana | 1,295 ±178 | 4 | 1,350 | |
| 77 | Snow Fawn PoppyPoppy | Poppy | 1,268 ±196 | 4 | 1,350 | |
| 78 | Cosmic Dusk XayahXayah | Xayah | 1,233 ±199 | 4 | 1,350 | |
| 79 | Dreadnova DariusDarius | Darius | 1,226 ±165 | 5 | — |














































































