Community rankings
Best 750 RP skins
Every 750 RP skin, ranked. The purchasing guide.
Community verdict· Provisional
Superfan Gragas currently rates highest of the 750 RP skins, at 1,668 Elo, but at ±197 that placing is provisional.
Help shape this ranking
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
It rests on 4 battles from 3 voters so far. A placing here is settled once its band reaches ±100 Elo, which takes about 13 weighted battles, and once 3 separate voters stand behind the leader, counting a signed-out visitor as half a person. 137 of 137 skins in this group have battle data.
137 of 137 rated
Top 100 of 137 ranked skins.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Superfan GragasGragas | Gragas | 1,668 ±197 | 4 | 750 | |
| 2 | Badger TeemoTeemo | Teemo | 1,664 ±187 | 4 | 750 | |
| 3 | Warden NautilusNautilus | Nautilus | 1,661 ±107 | 22 | 750 | |
| 4 | Marauder AlistarAlistar | Alistar | 1,653 ±197 | 4 | 750 | |
| 5 | Bard BardBard | Bard | 1,626 ±221 | 4 | 750 | |
| 6 | Unbound ThreshThresh | Thresh | 1,623 ±187 | 6 | 750 | |
| 7 | Armor of the Fifth Age TaricTaric | Taric | 1,611 ±160 | 4 | 750 | |
| 8 | Definitely Not Vel'KozVel'Koz | Vel'Koz | 1,606 ±180 | 4 | 750 | |
| 9 | Prehistoric AniviaAnivia | Anivia | 1,600 ±214 | 4 | 750 | |
| 10 | SKT T1 VayneVayne | Vayne | 1,600 ±172 | 8 | 750 | |
| 11 | Order of the Banana SorakaSoraka | Soraka | 1,599 ±205 | 6 | 750 | |
| 12 | Captain VolibearVolibear | Volibear | 1,585 ±257 | 4 | 750 | |
| 13 | Archduke NasusNasus | Nasus | 1,584 ±206 | 4 | 750 | |
| 14 | Blade Mistress MorganaMorgana | Morgana | 1,582 ±295 | 4 | 750 | |
| 15 | Ace of Spades EzrealEzreal | Ezreal | 1,578 ±235 | 4 | 750 | |
| 16 | Marauder WarwickWarwick | Warwick | 1,576 ±173 | 8 | 750 | |
| 17 | Grungy Nunu & WillumpNunu & Willump | Nunu & Willump | 1,561 ±246 | 4 | 750 | |
| 18 | Debonair EzrealEzreal | Ezreal | 1,558 ±180 | 5 | 750 | |
| 19 | Debonair GalioGalio | Galio | 1,555 ±232 | 4 | 750 | |
| 20 | Academy AhriAhri | Ahri | 1,546 ±133 | 6 | 750 | |
| 21 | Constable TrundleTrundle | Trundle | 1,542 ±287 | 3 | 750 | |
| 22 | Sweetheart AnnieAnnie | Annie | 1,541 ±146 | 8 | 750 | |
| 23 | Warden SivirSivir | Sivir | 1,539 ±246 | 3 | 750 | |
| 24 | Warden JaxJax | Jax | 1,534 ±301 | 5 | 750 | |
| 25 | Prehistoric RenektonRenekton | Renekton | 1,529 ±233 | 4 | 750 | |
| 26 | TPA EzrealEzreal | Ezreal | 1,529 ±175 | 4 | 750 | |
| 27 | Happy Elf TeemoTeemo | Teemo | 1,528 ±350 | 4 | 750 | |
| 28 | Queen of Diamonds SyndraSyndra | Syndra | 1,526 ±239 | 4 | 750 | |
| 29 | Spellthief LuxLux | Lux | 1,524 ±203 | 4 | 750 | |
| 30 | El Rayo VolibearVolibear | Volibear | 1,521 ±246 | 3 | 750 | |
| 31 | Urf KenchTahm Kench | Tahm Kench | 1,516 ±230 | 3 | 750 | |
| 32 | Butcher OlafOlaf | Olaf | 1,516 ±233 | 4 | 750 | |
| 33 | SKT T1 ZyraZyra | Zyra | 1,511 ±350 | 3 | 750 | |
| 34 | SSW TalonTalon | Talon | 1,507 ±214 | 4 | 750 | |
| 35 | TPA ShenShen | Shen | 1,501 ±206 | 13 | 750 | |
| 36 | Tundra FizzFizz | Fizz | 1,500 ±201 | 4 | 750 | |
| 37 | Explorer EzrealEzreal | Ezreal | 1,495 ±234 | 4 | 750 | |
| 38 | Northern Front SwainSwain | Swain | 1,492 ±137 | 15 | 750 | |
| 39 | Worldbreaker NasusNasus | Nasus | 1,487 ±217 | 4 | 750 | |
| 40 | Iron Inquisitor KayleKayle | Kayle | 1,482 ±82 | 38 | 750 | |
| 41 | General WukongWukong | Wukong | 1,480 ±233 | 4 | 750 | |
| 42 | Coral Reef MalphiteMalphite | Malphite | 1,480 ±198 | 4 | 750 | |
| 43 | Crimson Elite TalonTalon | Talon | 1,478 ±192 | 4 | 750 | |
| 44 | Runeborn XerathXerath | Xerath | 1,478 ±244 | 4 | 750 | |
| 45 | High Command KatarinaKatarina | Katarina | 1,474 ±157 | 6 | 750 | |
| 46 | Sailor GangplankGangplank | Gangplank | 1,472 ±187 | 4 | 750 | |
| 47 | Marauder OlafOlaf | Olaf | 1,471 ±202 | 4 | 750 | |
| 48 | TPA OriannaOrianna | Orianna | 1,465 ±187 | 4 | 750 | |
| 49 | Wild Card ShacoShaco | Shaco | 1,463 ±275 | 4 | 750 | |
| 50 | Temple JaxJax | Jax | 1,463 ±232 | 4 | 750 | |
| 51 | Prehistoric Cho'GathCho'Gath | Cho'Gath | 1,460 ±187 | 4 | 750 | |
| 52 | TPA Nunu & WillumpNunu & Willump | Nunu & Willump | 1,455 ±293 | 6 | 750 | |
| 53 | Corsair QuinnQuinn | Quinn | 1,455 ±350 | 4 | 750 | |
| 54 | Traditional Lee SinLee Sin | Lee Sin | 1,454 ±157 | 5 | 750 | |
| 55 | Urf the Nami-teeNami | Nami | 1,451 ±202 | 4 | 750 | |
| 56 | Cowgirl Miss FortuneMiss Fortune | Miss Fortune | 1,451 ±225 | 4 | 750 | |
| 57 | Pentakill KarthusKarthus | Karthus | 1,446 ±207 | 4 | 750 | |
| 58 | Recon TeemoTeemo | Teemo | 1,443 ±336 | 4 | 750 | |
| 59 | SKT T1 JaxJax | Jax | 1,443 ±209 | 4 | 750 | |
| 60 | Fiddle Me TimbersFiddlesticks | Fiddlesticks | 1,442 ±191 | 6 | 750 | |
| 61 | Super KennenKennen | Kennen | 1,441 ±71 | 44 | 750 | |
| 62 | SSW RengarRengar | Rengar | 1,437 ±225 | 4 | 750 | |
| 63 | Apocalyptic BrandBrand | Brand | 1,436 ±199 | 4 | 750 | |
| 64 | Jayce BrighthammerJayce | Jayce | 1,434 ±202 | 4 | 750 | |
| 65 | TPA MundoDr. Mundo | Dr. Mundo | 1,431 ±270 | 8 | 750 | |
| 66 | El León GnarGnar | Gnar | 1,431 ±214 | 4 | 750 | |
| 67 | Arctic Warfare CaitlynCaitlyn | Caitlyn | 1,430 ±237 | 5 | 750 | |
| 68 | Order of the Lotus IreliaIrelia | Irelia | 1,428 ±214 | 4 | 750 | |
| 69 | Ryze WhitebeardRyze | Ryze | 1,426 ±350 | 4 | 750 | |
| 70 | Musketeer Twisted FateTwisted Fate | Twisted Fate | 1,425 ±239 | 3 | 750 | |
| 71 | Fnatic Jarvan IVJarvan IV | Jarvan IV | 1,423 ±188 | 4 | 750 | |
| 72 | Barbecue LeonaLeona | Leona | 1,418 ±219 | 4 | 750 | |
| 73 | Junkyard TrundleTrundle | Trundle | 1,415 ±211 | 4 | 750 | |
| 74 | Beast Hunter TryndamereTryndamere | Tryndamere | 1,414 ±330 | 3 | 750 | |
| 75 | Beast Hunter SejuaniSejuani | Sejuani | 1,412 ±337 | 4 | 750 | |
| 76 | Earthrune SkarnerSkarner | Skarner | 1,409 ±271 | 4 | 750 | |
| 77 | Blood Moon ShenShen | Shen | 1,407 ±174 | 11 | 750 | |
| 78 | Veigar GreybeardVeigar | Veigar | 1,401 ±202 | 3 | 750 | |
| 79 | Safecracker EvelynnEvelynn | Evelynn | 1,400 ±226 | 4 | 750 | |
| 80 | RenektoyRenekton | Renekton | 1,396 ±246 | 4 | 750 | |
| 81 | Striker LucianLucian | Lucian | 1,392 ±298 | 4 | 750 | |
| 82 | Sashimi AkaliAkali | Akali | 1,387 ±187 | 4 | 750 | |
| 83 | Worldbreaker HecarimHecarim | Hecarim | 1,385 ±202 | 4 | 750 | |
| 84 | Bandit SivirSivir | Sivir | 1,384 ±263 | 4 | 750 | |
| 85 | Rugged GarenGaren | Garen | 1,383 ±260 | 4 | 750 | |
| 86 | Braum LionheartBraum | Braum | 1,380 ±199 | 4 | 750 | |
| 87 | Sweeper AlistarAlistar | Alistar | 1,380 ±197 | 5 | 750 | |
| 88 | SKT T1 Lee SinLee Sin | Lee Sin | 1,379 ±186 | 4 | 750 | |
| 89 | Rogue Admiral GarenGaren | Garen | 1,372 ±225 | 4 | 750 | |
| 90 | Black Scourge SingedSinged | Singed | 1,368 ±255 | 4 | 750 | |
| 91 | Barbarian SionSion | Sion | 1,360 ±227 | 4 | 750 | |
| 92 | Pickpocket TwitchTwitch | Twitch | 1,357 ±170 | 4 | 750 | |
| 93 | Viking TryndamereTryndamere | Tryndamere | 1,354 ±284 | 3 | 750 | |
| 94 | Gragas CaskbreakerGragas | Gragas | 1,351 ±216 | 4 | 750 | |
| 95 | Little Knight AmumuAmumu | Amumu | 1,346 ±201 | 6 | 750 | |
| 96 | Fnatic KarthusKarthus | Karthus | 1,346 ±187 | 4 | 750 | |
| 97 | Sejuani DawnchaserSejuani | Sejuani | 1,345 ±292 | 4 | 750 | |
| 98 | Sun Goddess KarmaKarma | Karma | 1,341 ±235 | 4 | 750 | |
| 99 | Nightraven FioraFiora | Fiora | 1,341 ±173 | 6 | 750 | |
| 100 | Debonair ViVi | Vi | 1,339 ±157 | 5 | 750 |



































































































