Community rankings
Best skins of 2015
Everything Riot shipped in 2015, ranked.
Community verdict· Provisional
PROJECT: Zed currently rates highest of the skins released in 2015, at 1,759 Elo, but at ±133 that placing is provisional.
It rests on 9 battles from 3 voters so far. A placing here is settled once its band reaches ±100 Elo, which takes about 13 weighted battles, and once 3 separate voters stand behind the leader, counting a signed-out visitor as half a person. 101 of 101 skins in this group have battle data.
101 of 101 rated
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
Help shape this rankingRank this set in one passRankings that need youTop 100 of 101 ranked skins.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | PROJECT: ZedZed | Zed | 1,759 ±133 | 9 | 1,350 | |
| 2 | Master Chef Tahm KenchTahm Kench | Tahm Kench | 1,726 ±92 | 31 | 975 | |
| 3 | Headhunter AkaliAkali | Akali | 1,712 ±198 | 5 | 1,350 | |
| 4 | Cosmic Reaver KassadinKassadin | Kassadin | 1,686 ±162 | 4 | 1,350 | |
| 5 | Warden NautilusNautilus | Nautilus | 1,672 ±107 | 22 | 750 | |
| 6 | Snow Day BardBard | Bard | 1,671 ±192 | 5 | 1,350 | |
| 7 | Order of the Banana SorakaSoraka | Soraka | 1,662 ±225 | 5 | 750 | |
| 8 | DJ SonaSona | Sona | 1,661 ±229 | 3 | 3,250 | |
| 9 | Pool Party LuluLulu | Lulu | 1,655 ±262 | 4 | 1,350 | |
| 10 | Marauder AlistarAlistar | Alistar | 1,653 ±197 | 4 | 750 | |
| 11 | PROJECT: FioraFiora | Fiora | 1,648 ±207 | 5 | 1,350 | |
| 12 | Warring Kingdoms KatarinaKatarina | Katarina | 1,638 ±213 | 7 | 975 | |
| 13 | Demon ViVi | Vi | 1,635 ±202 | 3 | 1,350 | |
| 14 | Arclight VayneVayne | Vayne | 1,617 ±221 | 3 | 975 | |
| 15 | Captain GangplankGangplank | Gangplank | 1,616 ±289 | 4 | 975 | |
| 16 | Cottontail FizzFizz | Fizz | 1,614 ±175 | 5 | 975 | |
| 17 | Omega Squad TeemoTeemo | Teemo | 1,609 ±307 | 3 | 1,820 | |
| 18 | Prehistoric AniviaAnivia | Anivia | 1,602 ±214 | 4 | 750 | |
| 19 | Worlds 2015 KalistaKalista | Kalista | 1,600 ±78 | 41 | 975 | |
| 20 | Gentleman GnarGnar | Gnar | 1,595 ±175 | 4 | 975 | |
| 21 | Firecracker JinxJinx | Jinx | 1,591 ±173 | 7 | 1,350 | |
| 22 | Dragon Trainer TristanaTristana | Tristana | 1,590 ±308 | 3 | 1,820 | |
| 23 | Archduke NasusNasus | Nasus | 1,588 ±206 | 4 | 750 | |
| 24 | Guardian of the Sands SkarnerSkarner | Skarner | 1,582 ±286 | 3 | 975 | |
| 25 | PROJECT: YiMaster Yi | Master Yi | 1,581 ±187 | 4 | 1,820 | |
| 26 | Ace of Spades EzrealEzreal | Ezreal | 1,578 ±235 | 4 | 750 | |
| 27 | Queen of Diamonds SyndraSyndra | Syndra | 1,568 ±272 | 3 | 750 | |
| 28 | Marauder WarwickWarwick | Warwick | 1,567 ±195 | 7 | 750 | |
| 29 | Shadowfire KindredKindred | Kindred | 1,567 ±157 | 7 | 1,350 | |
| 30 | Debonair GalioGalio | Galio | 1,554 ±232 | 4 | 750 | |
| 31 | Arcade RivenRiven | Riven | 1,551 ±217 | 4 | 1,350 | |
| 32 | Pool Party ZacZac | Zac | 1,549 ±350 | 3 | 1,350 | |
| 33 | Warden SivirSivir | Sivir | 1,544 ±246 | 3 | 750 | |
| 34 | Academy AhriAhri | Ahri | 1,543 ±133 | 6 | 750 | |
| 35 | Warden JaxJax | Jax | 1,543 ±210 | 4 | 750 | |
| 36 | Sweetheart AnnieAnnie | Annie | 1,543 ±146 | 8 | 750 | |
| 37 | Knockout Lee SinLee Sin | Lee Sin | 1,540 ±222 | 5 | 1,350 | |
| 38 | Prehistoric RenektonRenekton | Renekton | 1,525 ±241 | 3 | 750 | |
| 39 | Pool Party DravenDraven | Draven | 1,522 ±350 | 4 | 975 | |
| 40 | SSW TalonTalon | Talon | 1,514 ±229 | 3 | 750 | |
| 41 | Star Guardian LuxLux | Lux | 1,513 ±227 | 4 | 1,350 | |
| 42 | Guardian of the Sands XerathXerath | Xerath | 1,507 ±175 | 6 | 1,350 | |
| 43 | Guardian of the Sands RammusRammus | Rammus | 1,504 ±256 | 3 | 975 | |
| 44 | Pool Party MundoDr. Mundo | Dr. Mundo | 1,496 ±224 | 4 | 975 | |
| 45 | Sandstorm EkkoEkko | Ekko | 1,495 ±264 | 4 | 975 | |
| 46 | Master Arcanist ZiggsZiggs | Ziggs | 1,494 ±246 | 3 | 1,350 | |
| 47 | PROJECT: LeonaLeona | Leona | 1,491 ±217 | 4 | 1,350 | |
| 48 | SSW ThreshThresh | Thresh | 1,490 ±230 | 3 | 975 | |
| 49 | Battle Boss BlitzcrankBlitzcrank | Blitzcrank | 1,485 ±218 | 4 | 1,350 | |
| 50 | Elderwood BardBard | Bard | 1,481 ±175 | 4 | 975 | |
| 51 | Blood Moon ZileanZilean | Zilean | 1,478 ±246 | 3 | 975 | |
| 52 | Marauder OlafOlaf | Olaf | 1,470 ±202 | 4 | 750 | |
| 53 | El Tigre BraumBraum | Braum | 1,469 ±236 | 4 | 1,350 | |
| 54 | Wild Card ShacoShaco | Shaco | 1,468 ±287 | 3 | 750 | |
| 55 | Prehistoric Cho'GathCho'Gath | Cho'Gath | 1,458 ±187 | 4 | 750 | |
| 56 | Corsair QuinnQuinn | Quinn | 1,457 ±350 | 3 | 750 | |
| 57 | Urf the Nami-teeNami | Nami | 1,452 ±202 | 4 | 750 | |
| 58 | Definitely Not UdyrUdyr | Udyr | 1,450 ±304 | 4 | 975 | |
| 59 | Surprise Party AmumuAmumu | Amumu | 1,449 ±194 | 7 | 1,350 | |
| 60 | SSW RengarRengar | Rengar | 1,438 ±225 | 4 | 750 | |
| 61 | Snow Day GnarGnar | Gnar | 1,437 ±250 | 4 | 975 | |
| 62 | Zombie Nunu & WillumpNunu & Willump | Nunu & Willump | 1,437 ±350 | 4 | 1,350 | |
| 63 | Ryze WhitebeardRyze | Ryze | 1,434 ±350 | 3 | 750 | |
| 64 | Blood Moon ThreshThresh | Thresh | 1,434 ±202 | 3 | 975 | |
| 65 | Elderwood HecarimHecarim | Hecarim | 1,432 ±187 | 4 | 1,350 | |
| 66 | Order of the Lotus IreliaIrelia | Irelia | 1,431 ±214 | 4 | 750 | |
| 67 | Warring Kingdoms NidaleeNidalee | Nidalee | 1,418 ±202 | 3 | 975 | |
| 68 | Arclight Vel'KozVel'Koz | Vel'Koz | 1,417 ±201 | 4 | 1,350 | |
| 69 | Spirit Fire BrandBrand | Brand | 1,394 ±199 | 4 | 1,350 | |
| 70 | Captain FortuneMiss Fortune | Miss Fortune | 1,392 ±187 | 4 | 975 | |
| 71 | PROJECT: LucianLucian | Lucian | 1,390 ±262 | 4 | 1,350 | |
| 72 | Risen FiddlesticksFiddlesticks | Fiddlesticks | 1,390 ±167 | 6 | 1,350 | |
| 73 | Victorious SivirSivir | Sivir | 1,386 ±271 | 3 | — | |
| 74 | Forsaken JayceJayce | Jayce | 1,385 ±255 | 4 | 1,350 | |
| 75 | SSW TwitchTwitch | Twitch | 1,379 ±170 | 4 | 975 | |
| 76 | Braum LionheartBraum | Braum | 1,377 ±199 | 4 | 750 | |
| 77 | Rogue Admiral GarenGaren | Garen | 1,373 ±225 | 4 | 750 | |
| 78 | Pool Party Rek'SaiRek'Sai | Rek'Sai | 1,368 ±159 | 5 | 1,350 | |
| 79 | Blood Moon EliseElise | Elise | 1,367 ±187 | 4 | 975 | |
| 80 | Heartseeker VarusVarus | Varus | 1,362 ±221 | 3 | 1,350 | |
| 81 | Challenger AhriAhri | Ahri | 1,352 ±206 | 5 | 975 | |
| 82 | Gragas CaskbreakerGragas | Gragas | 1,348 ±216 | 4 | 750 | |
| 83 | Nightmare TryndamereTryndamere | Tryndamere | 1,339 ±229 | 4 | 750 | |
| 84 | Snow Day SyndraSyndra | Syndra | 1,335 ±208 | 4 | 1,350 | |
| 85 | Ironside MalphiteMalphite | Malphite | 1,327 ±191 | 4 | 975 | |
| 86 | King of Clubs MordekaiserMordekaiser | Mordekaiser | 1,326 ±187 | 4 | 750 | |
| 87 | Varus SwiftboltVarus | Varus | 1,316 ±246 | 3 | 750 | |
| 88 | Gravelord AzirAzir | Azir | 1,307 ±281 | 4 | 1,350 | |
| 89 | Void Bringer IllaoiIllaoi | Illaoi | 1,299 ±207 | 4 | 1,350 | |
| 90 | Academy DariusDarius | Darius | 1,291 ±162 | 4 | 750 | |
| 91 | Zombie Slayer JinxJinx | Jinx | 1,289 ±216 | 4 | 1,350 | |
| 92 | Secret Agent Xin ZhaoXin Zhao | Xin Zhao | 1,274 ±208 | 4 | 975 | |
| 93 | SSW SingedSinged | Singed | 1,273 ±175 | 4 | 750 | |
| 94 | Cutthroat GravesGraves | Graves | 1,271 ±206 | 4 | 750 | |
| 95 | Warden KarmaKarma | Karma | 1,271 ±202 | 4 | 750 | |
| 96 | Marauder AsheAshe | Ashe | 1,266 ±177 | 5 | 750 | |
| 97 | Zombie Slayer PantheonPantheon | Pantheon | 1,250 ±187 | 4 | 975 | |
| 98 | Cutpurse Twisted FateTwisted Fate | Twisted Fate | 1,237 ±202 | 3 | 750 | |
| 99 | Sea Hunter AatroxAatrox | Aatrox | 1,237 ±175 | 4 | 750 | |
| 100 | Academy EkkoEkko | Ekko | 1,230 ±143 | 5 | 750 |



































































































