Community rankings
Best skins of 2011
Everything Riot shipped in 2011, ranked.
Community verdict· Provisional
Blood Lord Vladimir currently rates highest of the skins released in 2011, at 1,757 Elo, but at ±115 that placing is provisional.
Help shape this ranking
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
It rests on 40 battles from 8 voters so far. A placing here is settled once its band reaches ±100 Elo, which takes about 13 weighted battles, and once 3 separate voters stand behind the leader, counting a signed-out visitor as half a person. 146 of 146 skins in this group have battle data.
146 of 146 rated
Top 100 of 146 ranked skins.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Blood Lord VladimirVladimir | Vladimir | 1,757 ±115 | 40 | 1,820 | |
| 2 | Bewitching NidaleeNidalee | Nidalee | 1,670 ±199 | 4 | 975 | |
| 3 | Undertaker YorickYorick | Yorick | 1,669 ±246 | 3 | 520 | |
| 4 | Officer CaitlynCaitlyn | Caitlyn | 1,650 ±219 | 5 | 975 | |
| 5 | Surgeon ShenShen | Shen | 1,648 ±144 | 12 | 975 | |
| 6 | Ninja RammusRammus | Rammus | 1,614 ±187 | 4 | 975 | |
| 7 | Nunu & Willump BotNunu & Willump | Nunu & Willump | 1,612 ±175 | 4 | 1,820 | |
| 8 | Redeemed RivenRiven | Riven | 1,601 ±202 | 4 | 975 | |
| 9 | Safari CaitlynCaitlyn | Caitlyn | 1,596 ±202 | 4 | 975 | |
| 10 | Nurse AkaliAkali | Akali | 1,594 ±169 | 6 | 975 | |
| 11 | Demonblade TryndamereTryndamere | Tryndamere | 1,581 ±287 | 3 | 1,820 | |
| 12 | SnowmerdingerHeimerdinger | Heimerdinger | 1,577 ±238 | 6 | 975 | |
| 13 | Crime City Miss FortuneMiss Fortune | Miss Fortune | 1,569 ±213 | 4 | 975 | |
| 14 | Mistletoe LeBlancLeBlanc | LeBlanc | 1,567 ±241 | 4 | 975 | |
| 15 | Overlord MalzaharMalzahar | Malzahar | 1,566 ±187 | 4 | 975 | |
| 16 | Surprise Party FiddlesticksFiddlesticks | Fiddlesticks | 1,557 ±187 | 4 | 975 | |
| 17 | Dragonslayer VayneVayne | Vayne | 1,553 ±175 | 5 | 975 | |
| 18 | JaximusJax | Jax | 1,545 ±215 | 4 | 975 | |
| 19 | Sheriff CaitlynCaitlyn | Caitlyn | 1,544 ±186 | 4 | 520 | |
| 20 | Cottontail TeemoTeemo | Teemo | 1,542 ±208 | 5 | 975 | |
| 21 | Reverse AnnieAnnie | Annie | 1,539 ±198 | 4 | 975 | |
| 22 | Jurassic Cho'GathCho'Gath | Cho'Gath | 1,530 ±237 | 4 | 975 | |
| 23 | Infiltrator IreliaIrelia | Irelia | 1,527 ±187 | 4 | 975 | |
| 24 | Battle Regalia PoppyPoppy | Poppy | 1,525 ±346 | 4 | 520 | |
| 25 | Battlecast XerathXerath | Xerath | 1,520 ±246 | 3 | 520 | |
| 26 | Dynasty AhriAhri | Ahri | 1,511 ±237 | 4 | 975 | |
| 27 | Marble MalphiteMalphite | Malphite | 1,504 ±242 | 4 | 520 | |
| 28 | Tundra FizzFizz | Fizz | 1,500 ±201 | 4 | 750 | |
| 29 | Kennen M.D.Kennen | Kennen | 1,498 ±187 | 4 | 975 | |
| 30 | Demolisher Nunu & WillumpNunu & Willump | Nunu & Willump | 1,494 ±201 | 4 | 975 | |
| 31 | Workshop ShacoShaco | Shaco | 1,484 ±250 | 4 | 975 | |
| 32 | Lumberjack SionSion | Sion | 1,484 ±213 | 5 | 520 | |
| 33 | Full Machine ViktorViktor | Viktor | 1,482 ±246 | 3 | 975 | |
| 34 | Battleborn KayleKayle | Kayle | 1,481 ±165 | 5 | 975 | |
| 35 | General WukongWukong | Wukong | 1,480 ±233 | 4 | 750 | |
| 36 | Crimson Elite TalonTalon | Talon | 1,478 ±192 | 4 | 750 | |
| 37 | Runeborn XerathXerath | Xerath | 1,478 ±244 | 4 | 750 | |
| 38 | Baron Von VeigarVeigar | Veigar | 1,475 ±154 | 6 | 975 | |
| 39 | Festive MaokaiMaokai | Maokai | 1,474 ±207 | 4 | 975 | |
| 40 | High Command KatarinaKatarina | Katarina | 1,474 ±157 | 6 | 750 | |
| 41 | Judgment KayleKayle | Kayle | 1,472 ±181 | 4 | — | |
| 42 | Commando Jarvan IVJarvan IV | Jarvan IV | 1,472 ±217 | 4 | 520 | |
| 43 | Sailor GangplankGangplank | Gangplank | 1,472 ±187 | 4 | 750 | |
| 44 | Volcanic WukongWukong | Wukong | 1,468 ±290 | 4 | 975 | |
| 45 | Super TeemoTeemo | Teemo | 1,465 ±350 | 4 | 975 | |
| 46 | Temple JaxJax | Jax | 1,463 ±232 | 4 | 750 | |
| 47 | Riot K-9 NasusNasus | Nasus | 1,460 ±217 | 4 | 975 | |
| 48 | Victorious Jarvan IVJarvan IV | Jarvan IV | 1,455 ±202 | 4 | — | |
| 49 | Traditional Lee SinLee Sin | Lee Sin | 1,454 ±157 | 5 | 750 | |
| 50 | Time Machine ZileanZilean | Zilean | 1,451 ±350 | 3 | 520 | |
| 51 | Pentakill KarthusKarthus | Karthus | 1,446 ±207 | 4 | 750 | |
| 52 | Frost Queen JannaJanna | Janna | 1,443 ±209 | 4 | 975 | |
| 53 | Commando GalioGalio | Galio | 1,442 ±203 | 4 | 520 | |
| 54 | Definitely Not BlitzcrankBlitzcrank | Blitzcrank | 1,442 ±199 | 4 | 975 | |
| 55 | Deep Sea Kog'MawKog'Maw | Kog'Maw | 1,441 ±165 | 5 | 975 | |
| 56 | Longhorn AlistarAlistar | Alistar | 1,441 ±218 | 4 | 520 | |
| 57 | Apocalyptic BrandBrand | Brand | 1,436 ±199 | 4 | 750 | |
| 58 | Pentakill YorickYorick | Yorick | 1,434 ±214 | 3 | 975 | |
| 59 | Arctic Warfare CaitlynCaitlyn | Caitlyn | 1,430 ±237 | 5 | 750 | |
| 60 | Blood Moon AkaliAkali | Akali | 1,429 ±198 | 4 | 975 | |
| 61 | Musketeer Twisted FateTwisted Fate | Twisted Fate | 1,425 ±239 | 3 | 750 | |
| 62 | Rumble in the JungleRumble | Rumble | 1,420 ±324 | 4 | 975 | |
| 63 | Resistance CaitlynCaitlyn | Caitlyn | 1,419 ±202 | 4 | 520 | |
| 64 | High Noon Twisted FateTwisted Fate | Twisted Fate | 1,416 ±336 | 4 | 975 | |
| 65 | Leprechaun VeigarVeigar | Veigar | 1,412 ±336 | 4 | 520 | |
| 66 | Earthrune SkarnerSkarner | Skarner | 1,409 ±271 | 4 | 750 | |
| 67 | Silverfang AkaliAkali | Akali | 1,408 ±187 | 4 | 975 | |
| 68 | Lord MordekaiserMordekaiser | Mordekaiser | 1,407 ±199 | 4 | 975 | |
| 69 | Blood Moon ShenShen | Shen | 1,407 ±174 | 11 | 750 | |
| 70 | Hyena WarwickWarwick | Warwick | 1,405 ±193 | 5 | 975 | |
| 71 | Frozen Terror NocturneNocturne | Nocturne | 1,404 ±203 | 4 | 975 | |
| 72 | Vandal TwitchTwitch | Twitch | 1,386 ±215 | 4 | 975 | |
| 73 | Asylum ShacoShaco | Shaco | 1,386 ±238 | 4 | 975 | |
| 74 | Bandit SivirSivir | Sivir | 1,384 ±263 | 4 | 750 | |
| 75 | Rugged GarenGaren | Garen | 1,383 ±260 | 4 | 750 | |
| 76 | Outback RenektonRenekton | Renekton | 1,383 ±305 | 4 | 520 | |
| 77 | Obsidian MalphiteMalphite | Malphite | 1,379 ±236 | 4 | 975 | |
| 78 | Firefang WarwickWarwick | Warwick | 1,377 ±193 | 4 | 975 | |
| 79 | PAX SivirSivir | Sivir | 1,377 ±239 | 4 | — | |
| 80 | Winged Hussar Xin ZhaoXin Zhao | Xin Zhao | 1,374 ±346 | 3 | 975 | |
| 81 | Huntress SivirSivir | Sivir | 1,374 ±307 | 4 | — | |
| 82 | Totemic MaokaiMaokai | Maokai | 1,370 ±203 | 4 | 520 | |
| 83 | Aristocrat VayneVayne | Vayne | 1,367 ±157 | 8 | 520 | |
| 84 | Dreadknight GarenGaren | Garen | 1,366 ±272 | 4 | 975 | |
| 85 | Galactic RenektonRenekton | Renekton | 1,362 ±260 | 4 | 520 | |
| 86 | Valkyrie LeonaLeona | Leona | 1,361 ±175 | 5 | 520 | |
| 87 | Void NocturneNocturne | Nocturne | 1,361 ±197 | 4 | 520 | |
| 88 | Viking TryndamereTryndamere | Tryndamere | 1,354 ±284 | 3 | 750 | |
| 89 | Vandal BrandBrand | Brand | 1,352 ±187 | 4 | 520 | |
| 90 | Little Knight AmumuAmumu | Amumu | 1,346 ±201 | 6 | 750 | |
| 91 | Unchained AlistarAlistar | Alistar | 1,346 ±210 | 4 | — | |
| 92 | Full Metal PantheonPantheon | Pantheon | 1,343 ±214 | 5 | 975 | |
| 93 | Sun Goddess KarmaKarma | Karma | 1,341 ±235 | 4 | 750 | |
| 94 | Buccaneer TristanaTristana | Tristana | 1,341 ±239 | 4 | 520 | |
| 95 | Hired Gun GravesGraves | Graves | 1,338 ±247 | 4 | 520 | |
| 96 | Imperial LuxLux | Lux | 1,335 ±221 | 5 | 975 | |
| 97 | Mad Scientist SingedSinged | Singed | 1,334 ±218 | 4 | 750 | |
| 98 | Cryocore BrandBrand | Brand | 1,331 ±196 | 4 | 975 | |
| 99 | Sandscourge SkarnerSkarner | Skarner | 1,330 ±259 | 4 | 975 | |
| 100 | Lion Dance Kog'MawKog'Maw | Kog'Maw | 1,328 ±199 | 4 | 1,350 |



































































































