Community rankings
Best skins of 2011
Everything Riot shipped in 2011, ranked.
Community verdict· Provisional
Blood Lord Vladimir currently rates highest of the skins released in 2011, at 1,761 Elo, but at ±115 that placing is provisional.
It rests on 40 battles from 8 voters so far. A placing here is settled once its band reaches ±100 Elo, which takes about 13 weighted battles, and once 3 separate voters stand behind the leader, counting a signed-out visitor as half a person. 146 of 146 skins in this group have battle data.
146 of 146 rated
Battles are dealt across the whole catalog; a Tier Drop board covers exactly this set in one pass.
Help shape this rankingRank this set in one passRankings that need youTop 100 of 146 ranked skins.
| # | Skin | Rating | ||||
|---|---|---|---|---|---|---|
| 1 | Blood Lord VladimirVladimir | Vladimir | 1,761 ±115 | 40 | 1,820 | |
| 2 | Bewitching NidaleeNidalee | Nidalee | 1,672 ±199 | 4 | 975 | |
| 3 | Undertaker YorickYorick | Yorick | 1,666 ±246 | 3 | 520 | |
| 4 | Officer CaitlynCaitlyn | Caitlyn | 1,666 ±221 | 4 | 975 | |
| 5 | Redeemed RivenRiven | Riven | 1,637 ±221 | 3 | 975 | |
| 6 | Surgeon ShenShen | Shen | 1,622 ±174 | 4 | 975 | |
| 7 | Ninja RammusRammus | Rammus | 1,615 ±187 | 4 | 975 | |
| 8 | Nunu & Willump BotNunu & Willump | Nunu & Willump | 1,612 ±175 | 4 | 1,820 | |
| 9 | Safari CaitlynCaitlyn | Caitlyn | 1,595 ±202 | 4 | 975 | |
| 10 | Nurse AkaliAkali | Akali | 1,594 ±169 | 6 | 975 | |
| 11 | Demonblade TryndamereTryndamere | Tryndamere | 1,591 ±287 | 3 | 1,820 | |
| 12 | Cottontail TeemoTeemo | Teemo | 1,584 ±243 | 4 | 975 | |
| 13 | SnowmerdingerHeimerdinger | Heimerdinger | 1,577 ±238 | 6 | 975 | |
| 14 | Mistletoe LeBlancLeBlanc | LeBlanc | 1,569 ±241 | 4 | 975 | |
| 15 | Crime City Miss FortuneMiss Fortune | Miss Fortune | 1,569 ±213 | 4 | 975 | |
| 16 | Overlord MalzaharMalzahar | Malzahar | 1,563 ±187 | 4 | 975 | |
| 17 | Surprise Party FiddlesticksFiddlesticks | Fiddlesticks | 1,559 ±187 | 4 | 975 | |
| 18 | Dragonslayer VayneVayne | Vayne | 1,558 ±202 | 3 | 975 | |
| 19 | JaximusJax | Jax | 1,547 ±215 | 4 | 975 | |
| 20 | Sheriff CaitlynCaitlyn | Caitlyn | 1,543 ±186 | 4 | 520 | |
| 21 | Reverse AnnieAnnie | Annie | 1,541 ±198 | 4 | 975 | |
| 22 | Jurassic Cho'GathCho'Gath | Cho'Gath | 1,535 ±237 | 4 | 975 | |
| 23 | Infiltrator IreliaIrelia | Irelia | 1,532 ±187 | 4 | 975 | |
| 24 | Lumberjack SionSion | Sion | 1,527 ±239 | 3 | 520 | |
| 25 | Battle Regalia PoppyPoppy | Poppy | 1,526 ±346 | 4 | 520 | |
| 26 | Battlecast XerathXerath | Xerath | 1,519 ±246 | 3 | 520 | |
| 27 | Dynasty AhriAhri | Ahri | 1,511 ±237 | 4 | 975 | |
| 28 | Kennen M.D.Kennen | Kennen | 1,508 ±187 | 4 | 975 | |
| 29 | Marble MalphiteMalphite | Malphite | 1,505 ±242 | 4 | 520 | |
| 30 | Tundra FizzFizz | Fizz | 1,501 ±201 | 4 | 750 | |
| 31 | Full Machine ViktorViktor | Viktor | 1,500 ±246 | 3 | 975 | |
| 32 | Super TeemoTeemo | Teemo | 1,498 ±350 | 3 | 975 | |
| 33 | Demolisher Nunu & WillumpNunu & Willump | Nunu & Willump | 1,498 ±202 | 3 | 975 | |
| 34 | Workshop ShacoShaco | Shaco | 1,485 ±250 | 4 | 975 | |
| 35 | Judgment KayleKayle | Kayle | 1,482 ±181 | 4 | — | |
| 36 | Crimson Elite TalonTalon | Talon | 1,482 ±195 | 3 | 750 | |
| 37 | General WukongWukong | Wukong | 1,481 ±233 | 4 | 750 | |
| 38 | Festive MaokaiMaokai | Maokai | 1,480 ±207 | 4 | 975 | |
| 39 | Runeborn XerathXerath | Xerath | 1,479 ±244 | 4 | 750 | |
| 40 | Hyena WarwickWarwick | Warwick | 1,476 ±232 | 4 | 975 | |
| 41 | Baron Von VeigarVeigar | Veigar | 1,475 ±154 | 6 | 975 | |
| 42 | Sailor GangplankGangplank | Gangplank | 1,471 ±187 | 4 | 750 | |
| 43 | Battleborn KayleKayle | Kayle | 1,470 ±165 | 5 | 975 | |
| 44 | Commando Jarvan IVJarvan IV | Jarvan IV | 1,469 ±217 | 4 | 520 | |
| 45 | Volcanic WukongWukong | Wukong | 1,467 ±290 | 4 | 975 | |
| 46 | Riot K-9 NasusNasus | Nasus | 1,462 ±217 | 4 | 975 | |
| 47 | Temple JaxJax | Jax | 1,461 ±232 | 4 | 750 | |
| 48 | Blood Moon ShenShen | Shen | 1,457 ±188 | 3 | 750 | |
| 49 | Victorious Jarvan IVJarvan IV | Jarvan IV | 1,457 ±202 | 4 | — | |
| 50 | Deep Sea Kog'MawKog'Maw | Kog'Maw | 1,452 ±165 | 5 | 975 | |
| 51 | Time Machine ZileanZilean | Zilean | 1,452 ±350 | 3 | 520 | |
| 52 | Pentakill KarthusKarthus | Karthus | 1,447 ±207 | 4 | 750 | |
| 53 | Traditional Lee SinLee Sin | Lee Sin | 1,447 ±157 | 5 | 750 | |
| 54 | Frost Queen JannaJanna | Janna | 1,443 ±209 | 4 | 975 | |
| 55 | Longhorn AlistarAlistar | Alistar | 1,438 ±218 | 4 | 520 | |
| 56 | Commando GalioGalio | Galio | 1,438 ±201 | 4 | 520 | |
| 57 | Aristocrat VayneVayne | Vayne | 1,437 ±202 | 4 | 520 | |
| 58 | Apocalyptic BrandBrand | Brand | 1,435 ±199 | 4 | 750 | |
| 59 | Pentakill YorickYorick | Yorick | 1,433 ±214 | 3 | 975 | |
| 60 | High Noon Twisted FateTwisted Fate | Twisted Fate | 1,433 ±202 | 3 | 975 | |
| 61 | Musketeer Twisted FateTwisted Fate | Twisted Fate | 1,432 ±239 | 3 | 750 | |
| 62 | Arctic Warfare CaitlynCaitlyn | Caitlyn | 1,427 ±237 | 5 | 750 | |
| 63 | Blood Moon AkaliAkali | Akali | 1,423 ±198 | 4 | 975 | |
| 64 | Resistance CaitlynCaitlyn | Caitlyn | 1,420 ±202 | 4 | 520 | |
| 65 | Rumble in the JungleRumble | Rumble | 1,420 ±324 | 4 | 975 | |
| 66 | Earthrune SkarnerSkarner | Skarner | 1,411 ±281 | 3 | 750 | |
| 67 | Silverfang AkaliAkali | Akali | 1,409 ±187 | 4 | 975 | |
| 68 | Lord MordekaiserMordekaiser | Mordekaiser | 1,405 ±199 | 4 | 975 | |
| 69 | Frozen Terror NocturneNocturne | Nocturne | 1,402 ±203 | 4 | 975 | |
| 70 | Leprechaun VeigarVeigar | Veigar | 1,396 ±326 | 3 | 520 | |
| 71 | Definitely Not BlitzcrankBlitzcrank | Blitzcrank | 1,394 ±199 | 4 | 975 | |
| 72 | Shyvana IronscaleShyvana | Shyvana | 1,390 ±282 | 3 | 750 | |
| 73 | Bandit SivirSivir | Sivir | 1,390 ±274 | 3 | 750 | |
| 74 | Vandal TwitchTwitch | Twitch | 1,388 ±215 | 4 | 975 | |
| 75 | Asylum ShacoShaco | Shaco | 1,387 ±241 | 3 | 975 | |
| 76 | Outback RenektonRenekton | Renekton | 1,383 ±310 | 3 | 520 | |
| 77 | Rugged GarenGaren | Garen | 1,383 ±260 | 4 | 750 | |
| 78 | High Command KatarinaKatarina | Katarina | 1,382 ±204 | 6 | 750 | |
| 79 | Totemic MaokaiMaokai | Maokai | 1,380 ±203 | 4 | 520 | |
| 80 | Boneclaw ShyvanaShyvana | Shyvana | 1,380 ±303 | 3 | 520 | |
| 81 | Obsidian MalphiteMalphite | Malphite | 1,379 ±236 | 4 | 975 | |
| 82 | PAX SivirSivir | Sivir | 1,379 ±241 | 3 | — | |
| 83 | Winged Hussar Xin ZhaoXin Zhao | Xin Zhao | 1,376 ±346 | 3 | 975 | |
| 84 | Huntress SivirSivir | Sivir | 1,375 ±312 | 3 | — | |
| 85 | Galactic RenektonRenekton | Renekton | 1,367 ±276 | 3 | 520 | |
| 86 | Dreadknight GarenGaren | Garen | 1,364 ±272 | 4 | 975 | |
| 87 | Little Knight AmumuAmumu | Amumu | 1,364 ±301 | 6 | 750 | |
| 88 | Valkyrie LeonaLeona | Leona | 1,360 ±175 | 5 | 520 | |
| 89 | Viking TryndamereTryndamere | Tryndamere | 1,354 ±284 | 3 | 750 | |
| 90 | Buccaneer TristanaTristana | Tristana | 1,353 ±272 | 3 | 520 | |
| 91 | Full Metal PantheonPantheon | Pantheon | 1,352 ±240 | 4 | 975 | |
| 92 | Vandal BrandBrand | Brand | 1,350 ±187 | 4 | 520 | |
| 93 | Void NocturneNocturne | Nocturne | 1,350 ±197 | 4 | 520 | |
| 94 | Sandscourge SkarnerSkarner | Skarner | 1,350 ±303 | 3 | 975 | |
| 95 | Unchained AlistarAlistar | Alistar | 1,345 ±210 | 4 | — | |
| 96 | Sun Goddess KarmaKarma | Karma | 1,339 ±235 | 4 | 750 | |
| 97 | Hired Gun GravesGraves | Graves | 1,338 ±247 | 4 | 520 | |
| 98 | Warmonger SionSion | Sion | 1,337 ±276 | 3 | 975 | |
| 99 | Imperial LuxLux | Lux | 1,336 ±221 | 5 | 975 | |
| 100 | Mad Scientist SingedSinged | Singed | 1,335 ±218 | 4 | 750 |



































































































